1080p and 2K Performance Rating | Indiana Jones and the Great Circle | Black Myth: Wukong | Alan Wake 2 | F1 24 | Assassin's Creed Mirage | Avatar Frontiers of Pandora | Cyberpunk 2077 2.2 Phantom Liberty | X-Plane 11.11
1080p and 2K Performance Rating - Percent | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 100 pt |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 86.1 pt |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 81.8 pt |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 80.2 pt |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 73.4 pt |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 73.4 pt |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 65.2 pt |
Sapphire Pulse AMD Radeon RX 7900 XT -1! Intel Core i9-14900K, AMD Radeon RX 7900 XT | 62.6 pt |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 62.2 pt |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 62 pt |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 47.5 pt |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 37.4 pt |
Indiana Jones and the Great Circle | |
2560x1440 Very Ultra Preset | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 176.5 (8.79min, 89.2P0.1, 128P1 - 333max) fps +142% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 148.7 (19.3min, 89.8P0.1, 124.9P1 - 360max) fps +104% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 139.4 (9.42min, 80.1P0.1, 112.7P1 - 224max) fps +91% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 132.3 (9.96min, 73.6P0.1, 102.1P1 - 193.6max) fps +81% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 123.5 (9.22min, 72.8P0.1, 100.6P1 - 180.8max) fps +69% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 122.9 (13.6min, 88.2P0.1, 110.8P1 - 145max) fps +69% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 107.6 (18.7min, 61.7P0.1, 96.2P1 - 192.9max) fps +48% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 105.1 (11.2min, 62.3P0.1, 92.4P1 - 126max) fps +44% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 103.6 (12.1min, 68.2P0.1, 87P1 - 140.2max) fps +42% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 86.9 (15.2min, 48.8P0.1, 64.1P1 - 205max) fps +19% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 72.9 (9.82min, 45.4P0.1, 64.5P1 - 109max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 24.9 (14.4min, 14.5P0.1, 16.2P1 - 51.5max) fps -66% |
1920x1080 Very Ultra Preset | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 199.4 (15min, 121.6P0.1, 140.5P1 - 645max) fps +114% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 179.3 (31.7min, 136.2P0.1, 142.8P1 - 503max) fps +92% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 168.5 (28.8min, 88.3P0.1, 128P1 - 288max) fps +81% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 161.2 (17.1min, 89.6P0.1, 128.1P1 - 267max) fps +73% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 153.2 (20.4min, 106.1P0.1, 133.3P1 - 179max) fps +64% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 149.3 (17.6min, 94.7P0.1, 114P1 - 226max) fps +60% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 138.3 (30.7min, 80.2P0.1, 115P1 - 310max) fps +48% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 134 (21min, 105.8P0.1, 116.8P1 - 157.9max) fps +44% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 131 (15.2min, 77.6P0.1, 106.1P1 - 189max) fps +40% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 95.8 (16.5min, 52.1P0.1, 67.2P1 - 267max) fps +3% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 93.3 (21.9min, 61P0.1, 82.7P1 - 121.4max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 29.4 (14.3min, 16.7P0.1, 18.7P1 - 51.4max) fps -68% |
Black Myth: Wukong | |
2560x1440 cinematic TSR 100 | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 87 (74min - 98max) fps +172% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 68 (18min - 76max) fps +113% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 63 (55min - 71max) fps +97% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 60 (53min - 68max) fps +88% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 54 (46min - 62max) fps +69% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 51 (39min - 58max) fps +59% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 50 (44min - 56max) fps +56% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 44 (34min - 51max) fps +38% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 44 (35min - 50max) fps +38% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 43 (37min - 49max) fps +34% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 32 (26min - 37max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 25 (21min - 29max) fps -22% |
1920x1080 cinematic TSR 100 | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 104 (19min - 124max) fps +142% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 85 (73min - 98max) fps +98% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 80 (69min - 93max) fps +86% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 78 (69min - 92max) fps +81% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 69 (58min - 80max) fps +60% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 64 (18min - 72max) fps +49% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 62 (52min - 76max) fps +44% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 58 (50min - 66max) fps +35% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 57 (20min - 66max) fps +33% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 57 (49min - 65max) fps +33% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 43 (35min - 51max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 34 (29min - 39max) fps -21% |
Alan Wake 2 | |
2560x1440 High Preset | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 150 (85.2min, 98.3P0.1, 126.1P1 - 165.4max) fps +180% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 121.6 (42.6min, 59.5P0.1, 104.8P1 - 138.9max) fps +127% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 120.1 (78.4min, 87P0.1, 105.4P1 - 141.6max) fps +124% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 108.6 (63.7min, 83.3P0.1, 97.2P1 - 124.2max) fps +103% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 101.9 (52.6min, 73.1P0.1, 90.5P1 - 112.2max) fps +90% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 95.9 (65.2min, 71.9P0.1, 85.1P1 - 151.5max) fps +79% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 89.9 (56.4min, 66.7P0.1, 80.1P1 - 100max) fps +68% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 82 (43.1min, 61.3P0.1, 71.7P1 - 94.7max) fps +53% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 75.1 (30min, 33.4P0.1, 52.9P1 - 87.3max) fps +40% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 73.7 (56.2min, 57.3P0.1, 65.7P1 - 84.1max) fps +38% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 53.5 (39.9min, 41.3P0.1, 47.4P1 - 57.5max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 36.9 (21.4min, 23.8P0.1, 27.5P1 - 51.4max) fps -31% |
1920x1080 High Preset | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 174 (76.8min, 88.2P0.1, 119.3P1 - 214max) fps +115% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 163.7 (84.5min, 102.7P0.1, 129.9P1 - 199max) fps +102% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 155.8 (52.5min, 73.9P0.1, 98P1 - 194.4max) fps +93% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 146.9 (85.9min, 93.1P0.1, 119.6P1 - 172.6max) fps +82% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 144.1 (69.4min, 88P0.1, 113.1P1 - 163.4max) fps +78% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 143.4 (49min, 76.3P0.1, 107.6P1 - 159.7max) fps +77% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 131.1 (69.9min, 74.6P0.1, 110.9P1 - 155.3max) fps +62% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 118.9 (54min, 68.8P0.1, 96.1P1 - 142.3max) fps +47% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 107.5 (68.3min, 77.8P0.1, 92.7P1 - 120.8max) fps +33% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 94.9 (29.8min, 38.9P0.1, 60.9P1 - 127.7max) fps +17% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 80.9 (43.3min, 52.8P0.1, 65.3P1 - 90.2max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 68.7 (30.7min, 45.3P0.1, 57.3P1 - 78.7max) fps -15% |
F1 24 | |
2560x1440 Ultra High Preset AA:T AF:16x | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 211 (99min, 122P1 - 241max) fps +225% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 169 (103min, 117P1 - 200max) fps +160% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 141.9 (108min, 109P1 - 170max) fps +119% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 139.5 (101min, 107P1 - 168max) fps +115% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 120.3 (93min, 95P1 - 145max) fps +85% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 117.9 (83min, 88P1 - 136max) fps +82% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 99.9 (83min, 80P1 - 120max) fps +54% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 98.4 (72min, 75P1 - 120max) fps +52% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 90.1 (74min, 74P1 - 108max) fps +39% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 85 (68min, 66P1 - 103max) fps +31% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 64.9 (55min, 55P1 - 78max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 57.8 (50min, 49P1 - 70max) fps -11% |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 57.8 (50min, 49P1 - 70max) fps -11% |
1920x1080 Ultra High Preset AA:T AF:16x | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 214 (120min, 123P1 - 242max) fps +111% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 213 (103min, 120P1 - 238max) fps +110% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 204 (115min, 130P1 - 234max) fps +101% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 199.7 (97min, 121P1 - 229max) fps +97% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 178.1 (110min, 117P1 - 206max) fps +75% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 153.6 (96min, 110P1 - 182max) fps +51% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 147 (79min, 86P1 - 167max) fps +45% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 144.3 (76min, 94P1 - 169max) fps +42% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 138.8 (105min, 107P1 - 163max) fps +37% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 126.9 (78min, 89P1 - 151max) fps +25% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 101.5 (83min, 82P1 - 122max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 91.6 (76min, 75P1 - 111max) fps -10% |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 91.6 (76min, 75P1 - 111max) fps -10% |
Assassin's Creed Mirage | |
2560x1440 Ultra High Preset (Adaptive Quality Off) | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 195 (94min - 245max) fps +101% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 163 (75min - 211max) fps +68% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 160 (84min - 206max) fps +65% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 160 (59min - 200max) fps +65% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 150 (75min - 193max) fps +55% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 138 (53min - 235max) fps +42% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 135 (39min - 219max) fps +39% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 133 (24min - 191max) fps +37% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 126 (70min - 183max) fps +30% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 123 (68min - 180max) fps +27% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 97 (53min - 127max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 81 (6min - 165max) fps -16% |
1920x1080 Ultra High Preset (Adaptive Quality Off) | |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 199 (104min - 255max) fps +53% |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 198 (81min - 243max) fps +52% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 195 (102min - 247max) fps +50% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 194 (102min - 247max) fps +49% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 187 (67min - 231max) fps +44% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 185 (93min - 235max) fps +42% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 176 (48min - 242max) fps +35% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 169 (61min - 255max) fps +30% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 163 (89min - 208max) fps +25% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 155 (43min - 198max) fps +19% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 130 (58min - 189max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 115 (39min - 151max) fps -12% |
Avatar Frontiers of Pandora | |
2560x1440 Ultra Preset AA:T | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 144.6 (120min - 181max) fps +228% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 116 (92min - 142max) fps +163% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 96.4 (78min - 122max) fps +119% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 94.5 (76min - 116max) fps +114% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 84.6 (70min - 104max) fps +92% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 82.9 (65min - 104max) fps +88% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 77.8 (57min - 99max) fps +76% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 75.4 (61min - 94max) fps +71% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 68.3 (58min - 83max) fps +55% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 63.2 (51min - 82max) fps +43% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 44.1 (36min - 55max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 42.3 (35min - 53max) fps -4% |
1920x1080 Ultra Preset AA:T | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 190.2 (152min - 228max) fps +183% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 157.1 (126min - 196max) fps +134% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 134.4 (106min - 163max) fps +100% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 132.6 (104min - 169max) fps +97% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 117.9 (92min - 146max) fps +75% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 117.6 (92min - 144max) fps +75% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 111.4 (89min - 141max) fps +66% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 103.4 (73min - 127max) fps +54% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 97.2 (77min - 121max) fps +45% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 94 (74min - 119max) fps +40% |
MSI GeForce RTX 5060 Ti Ventus 2X Plus Intel Core i9-14900K, NVIDIA GeForce RTX 5060 Ti | 67.2 (52min - 86max) fps |
Inno3D GeForce RTX 4060 Ti Twin X2 Intel Core i9-14900K, NVIDIA GeForce RTX 4060 Ti 8G | 63.9 (51min - 80max) fps -5% |
Cyberpunk 2077 2.2 Phantom Liberty | |
2560x1440 Ultra Preset (FSR off) | |
NVIDIA GeForce RTX 5090 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5090 | 181.7 (136.1min - 220max) fps +130% |
Asus Prime GeForce RTX 5080 OC Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 152.5 (126.2min - 189.6max) fps +93% |
NVIDIA GeForce RTX 5080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5080 | 150 (125.8min - 189.9max) fps +90% |
NVIDIA GeForce RTX 4090 Intel Core i9-14900K, NVIDIA GeForce RTX 4090 | 149.1 (121.1min - 185.4max) fps +89% |
Sapphire Pulse AMD Radeon RX 7900 XTX Intel Core i9-14900K, AMD Radeon RX 7900 XTX | 142.7 (120.3min - 176max) fps +81% |
MSI GeForce RTX 5070 Ti 16G Ventus 3X OC Intel Core i9-14900K, NVIDIA GeForce RTX 5070 Ti | 130.5 (107.3min - 166.7max) fps +65% |
Sapphire Pulse AMD Radeon RX 7900 XT Intel Core i9-14900K, AMD Radeon RX 7900 XT | 122.7 (103.7min - 153.1max) fps +56% |
NVIDIA GeForce RTX 4080 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 4080 | 113.1 (91min - 144.5max) fps +43% |
NVIDIA GeForce RTX 5070 Founders Edition Intel Core i9-14900K, NVIDIA GeForce RTX 5070 | 107.6 (91.9min - 134.6max) fps +36% |
Gigabyte Aorus GeForce RTX 4070 Ti Master Intel Core i9-14900K, NVIDIA GeForce RTX 4070 Ti | 97.4 (80.2min - 122.6max) fps +23% |
